chat Chat

Key Financials

Parameter Q1 FY26 Q1 FY25 YoY Q4 FY25 QoQ FY25 FY24
Net Interest Income 1,481  1,700 -13% 1,563 -5% 6,463  6,043
Other Income 1,069 805 33% 1,000 7% 3,806  3,043
Net Total Income 2,550 2,505 2% 2,563 -1% 10,269  9,086
Operating Profit 703   859 -18% 861 -18% 3,627  3,031
Net Profit 200 372 -46% 69 192% 695  1,168 

 

 
Parameter Q1 FY26 Q1 FY25 Q4 FY25 FY25 FY24
Other Income/Total Income 41.9% 32.1% 39.0% 37.1% 33.5%
Cost/Income 72.4% 65.7% 66.4% 64.7% 66.6%
Net Interest Margin 4.50% 5.67% 4.89% 5.12% 5.49%
Credit Cost/Advances (bps) 50 59 93 374 231
RoA 0.56% 1.14% 0.20% 0.51% 0.96%
RoE 5.11% 9.88% 1.79% 4.53% 8.25%

 

June 30, 2025 June 30, 2024 YoY
Advances 94,431  86,704 9%
Deposits 1,12,734 1,01,352 11%
Investments 23,829  29,726 (20%)
 
Parameter June 30, 2025 June 30, 2024 March 31, 2025
CASA 32.48% 32.56% 34.15%
GNPA 2.78% 2.69% 2.60%
NNPA 0.45% 0.74% 0.29%
PCR (exc. Technical write offs) 84.03% 73.13% 89.02%
CRAR* 15.59% 15.56% 15.54%
*CRAR for interim financial periods has been computed after including interim results for better comparison