Nucleus 2.0 - Your Banking Needs, Perfectly Bundled!
Product Construct:
Any Current and Savings Account customer having 1 or more product holding (Apart from the Current and Savings Account) will not be charged NMC (Non-Maintenance Charges) even if the MAB is not maintained in the account. The NMC waiver will be offered only on select products meeting certain criteria.
Current Account Variant - Exceed Extra (MAB INR 50,000), Exceed Express (MAB INR 1,00,000) & Exceed Elite (MAB INR 2,00,000)
Savings Account Variants - Advantage Account (MAB INR 25,000) & RISE Account (MAB INR 50,000)
The Product and the criteria logic are as follows.
Current Account and its Product Logic:
Product | Existing Logic | Revised Logic |
---|---|---|
CMS | Customer active with a CMS Product | Customer active with a CMS Product |
API Banking | Customer active with the API Banking product | Customer active with the API Banking product |
POS | The settlement collection (GMV - Gross Monthly Value) in the account through EDC POS Machine for the month should be greater than INR 2.5 Lakhs** | The settlement collection (GMV - Gross Monthly Value) in the account through EDC POS Machine for the month should be greater than INR 2.5 Lakhs** |
Home Loan | Active HL ≥ INR 50 Lakh & EMI of the loan to be deducted from the RBL Bank Account | Active HL & EMI of the loan to be deducted from the RBL Bank Account |
LAP - Loan Against Property | Active LAP ≥ INR 50 Lakh & EMI of the loan to be deducted from the RBL Bank Account | Active LAP & EMI of the loan to be deducted from the RBL Bank Account |
BL - Business Loan | Active BL ≥ INR 25 Lakh & EMI of the loan to be deducted from the RBL Bank Account | Active BL & EMI of the loan to be deducted from the RBL Bank Account |
Trade Forex | Customer with throughput Per Month (Sell/Buy) ≥ INR 10 Lakh | Customer with throughput Per Month (Sell/Buy) ≥ INR 5 Lakh |
Working Capital Finance | Active Customers with WCF ≥ INR 25 Lakh | Active Customers with WCF Loan |
Fixed Deposit | NA | Total FD relationship INR 5 Lakhs or more & tenure of 1 year or more |
**The product offer is not valid for QR/Sound Box/NFC.
Savings Account and its Product Logic:
Product | Existing Logic | Revised Logic |
---|---|---|
Fixed Deposit | Total FD relationship of INR 10 Lakhs or more & Tenure of 1 year or more | Total FD relationship of INR 2 Lakhs or more & Tenure of 1 year or more |
Recurring Deposit (RD) / Smart Deposit (SD) | Single RD/SD of INR 10K monthly & Tenure of 2 years or above | Single / Multiple RD/SD with a total of INR 10K monthly & Tenure of 2 years or above |
Systematic Investment Plan (SIP) | Single SIP of INR 10K monthly deducted from RBL Bank Account | Single / Multiple SIP with a total SIP of min. INR 10K deducted from RBL Bank Account |
Mutual Fund | Lumpsum investment of INR 2,00,000 or more in the last 12 months | Lumpsum investment of INR 2,00,000 or more in the last 12 months |
Home Loan | Active HL ≥ INR 50 Lakh & EMI of the loan to be deducted from the RBL Bank Account | Active HL & EMI of the loan to be deducted from the RBL Bank Account |
Loan Against Property (LAP) | Active LAP ≥ INR 50 Lakh & EMI of the loan to be deducted from the RBL Bank Account | Active LAP & EMI of the loan to be deducted from the RBL Bank Account |
Life Insurance (LI) | Premium of INR 30,000 or more in the last 12 months paid from RBL Bank Account | Premium of INR 30,000 or more in the last 12 months paid from RBL Bank Account |
Credit Card | Active with one transaction in a month & minimum spend value of INR 10,000 | Active with one transaction in a month & minimum spend value of INR 10,000 |
The offer is only applicable on the above-mentioned product variants for NTB Mass Segment Customers only.
** The product offer is not valid for QR/Sound Box/NFC.
Here Active Product is considered as Successful registration and utilization of the Product.
Note:
-
Please note that the Non-Maintenance Charges will only be waived if the customer meets the above-mentioned criteria. If any of the criteria are not met the customer will not qualify for the waiver in the non-maintenance charges.
-
The offer is not valid for Segment Customers as the segments already have a TRV concept.