Fees and Charges w.e.f. April 01, 2024
Loan Against Property
Fees & Charges | |
Processing Fees | 1.25% of loan amount |
Adminstrative Charges (non refundable)* | INR 2,500 |
Legal & Valuation Charges (non refundable) | INR 7,500 for Mumbai, INR 6,000 for Other locations |
Charges for late payment of EMI/Over utilization of limit | 2% additional interest per month on overdue amount |
Charges for CIBIL report | INR 100 per report |
CERSAI Charges | INR 100 per instance |
Physical Statement of Account | INR 250 per instance |
Physical Repayment Schedule | INR 250 per instance |
Issue of Duplicate Interest & Principal Certificate | INR 250 per instance |
Duplicate no due certificate / NOC | INR 250 per instance |
Cheque swapping charges | INR 500 per instance |
Retrieval / Issuance of photocopies of property documents | INR 500 per instance |
List of documents | INR 500 per instance |
Bounce Charges | INR 500 per instance |
Prepayment Charges for (i) Individual Borrowers with purpose other than business (ii) Micro & Small Enterprises where prepayment is done from own funds |
NIL |
Prepayment Charges for Micro & Small Enterprises where prepayment is done through takeover by any financial institution | 3% of the prepayment amount / Principal Outstanding |
Prepayment Charges for all other customers | 4% of the prepayment amount / Principal Outstanding |
Rate switch / change charges | 0.5% on principal outstanding or INR 50,000 whichever is lower |
Property Swap Charges | 0.1% of loan amount or INR 10,000 whichever is higher |
Loan Cancellation Charges | INR 5,000 + interest charges upto cancellation date |
*For disbursed cases these charges will be adjusted in the PF collected | |
*Quarter refers to every 90 day block starting from the account open date |
Drop-line Overdraft Against Property
Fees & Charges | |
Processing Fees | 1.25% of loan amount |
Adminstrative Charges (non refundable)* | INR 2,500 |
Legal & Valuation Charges (non refundable) | INR 7,500 for Mumbai, INR 6,000 for Other locations |
Charges for late payment of EMI/Over utilization of limit | 2% additional interest per month on overdue amount |
Charges for CIBIL report | INR 100 per report |
CERSAI Charges | INR 100 per instance |
Physical Statement of Account | INR 250 per instance |
Physical Repayment Schedule | INR 250 per instance |
Issue of Duplicate Interest & Principal Certificate | INR 250 per instance |
Duplicate no due certificate / NOC | INR 250 per instance |
Cheque swapping charges | INR 500 per instance |
Retrieval / Issuance of photocopies of property documents | INR 500 per instance |
List of documents | INR 500 per instance |
Bounce Charges | NIL |
Account renewal charges | 0.25% of active limit or INR 5,000 whichever is lower |
Prepayment Charges for Micro & Small Enterprises where prepayment is done from own funds |
NIL |
Prepayment Charges for Micro & Small Enterprises where prepayment is done through takeover by any financial institution | 3% of Active Limit |
Prepayment Charges for all other customers | 4% of Active Limit |
Limit Reduction Charges | 4% of the limit reduction amount |
Rate switch / change charges | 0.5% on active limit or INR 50,000 whichever is lower |
Property Swap Charges | 0.1% of loan amount or INR 10,000 whichever is higher |
Loan Cancellation Charges | INR 5,000 + interest charges upto cancellation date |
Commitment Charges | Minimum quarterly* average utilization of 25% of the active limit. If the quarterly average utilization is below 25% of the active limit, then commitment charges of 2% of the shortfall in utilization. |
*For disbursed cases these charges will be adjusted in the PF collected | |
*Quarter refers to every 90 day block starting from the account open date |
Micro & Small LAP
Fees & Charges | |
Processing Fees | Upto 2% of loan amount |
Administrative Charges (non refundable)* | INR 2,500 |
Legal & Valuation Charges (non refundable) | INR 5,500 |
Charges for late payment of EMI | 2% additional interest per month on overdue amount |
Charges for CIBIL report | INR 100 per report |
CERSAI Charges | INR 100 per instance |
Physical Statement of Account | INR 250 per instance |
Physical Repayment Schedule | INR 250 per instance |
Issue of Duplicate Interest & Principal Certificate | INR 250 per instance |
Duplicate no due certificate / NOC | INR 250 per instance |
Cheque swapping charges | INR 500 per instance |
Retrieval / Issuance of Photocopies of Property Documents | INR 500 per instance |
List of Documents | INR 500 per instance |
Bounce Charges | INR 500 per instance |
Prepayment Charges for (i) Individual Borrowers with purpose other than business (ii) Micro & Small Enterprises where prepayment is done from own funds |
NIL |
Prepayment Charges for Micro & Small Enterprises where prepayment is done through takeover by any financial institution | 3% of the prepayment amount / Principal Outstanding |
Prepayment Charges for all other customers | 4% of the prepayment amount / Principal Outstanding |
Rate Switch / change charges | 0.5% on principal outstanding or INR 2,000 whichever is higher |
Property Swap Charges | 0.25% of loan amount or INR 5,000 whichever is higher |
Loan Cancellation Charges | INR 5,000 + interest charged upto cancellation date |
Stamp Duty & Franking charges | On actuals (As applicable for each state for creation of mortgage) |
* For disbursed cases administrative charges will be adjusted in the PF collected |
Business Loan & Small Business Loans
Fees & Charges | |
Processing Fee | 3% of Loan amount for Business Loans (Loan Amount greater than INR 15 Lacs) 3.5% of Loan amount for small business Loans (INR 5 Lacs to INR 15 Lacs) (No processing fee applicable for Small Business Loans below INR 5 Lacs) |
Charges for late payment of EMI | 2% additional interest per month on overdue EMI amount |
Physical Statement of Account | INR 250 per instance |
Physical Repayment Schedule | INR 250 per instance |
Issue of Duplicate Interest & Principal Certificate | INR 250 per instance |
Duplicate no due certificate / NOC | INR 250 per instance |
Cheque swapping charges | INR 500 per instance |
Bounce Cheque Charges | INR 500 per instance |
*NACH bounce charges for EDI (Equated Daily installment) products | INR 50 per instance |
Charges for CIBIL report | INR 100 per report |
Prepayment Charges for Micro & Small Enterprises where prepayment is done from own funds | NIL |
Prepayment Charges for Micro & Small Enterprises where prepayment is done through takeover by any financial institution | 3% of the prepayment amount / Principal Outstanding |
Prepayment Charges (EMI/EDI based product) | Up to payment of first 18 EMIs / EDIs paid - 5% of principal outstanding More than 18 EMIs / EDIs paid - 3% of principal outstanding |
Documentation Charges | INR 7,000 for Small Business Loan below INR 5 Lacs |
Loan Cancellation Charges | INR 3,000 + interest charged upto cancellation date |
Small Ticket Secured and Unsecured Business Loans
Fees & Charges | |
Processing Fees | No processing fee for MSE Loans (Loans upto INR 5 lacs) MSE Loans (above INR 5 lacs and upto INR 10 lacs) – 2.0% of Loan Amount Secured Loans (INR 10 lacs and above): 2.0% of Loan Amount Small LAP (INR 25.01 lacs and above): 2.25% of Loan Amount |
Charges for late payment of EMI | 2% additional interest per month on overdue EMI amount |
Issue of Duplicate Interest & Principal Certificate | INR 250 per instance |
Duplicate no due certificate / NOC | INR 250 per instance |
Cheque swapping charges | INR 250 per instance |
Bounce Cheque Charges | INR 250 per instance |
Charges for CIBIL report | INR 50 per instance |
Prepayment Charges for Micro & Small Enterprises where prepayment is done from own funds | NIL |
Prepayment Charges for Micro & Small Enterprises where prepayment is done through takeover by any financial institution | 3% of the prepayment amount / Principal Outstanding |
Part Pre-Payment Charges (For Secured Loans only) | Upto 15% outstanding in 1 year - Nil Above 15% of outstanding in 1 year 5% of amount paid for upto 12 months of loan booking 4% of amount paid after 12 months of loan booking |
Pre-payment Charges for all other customers | 5% of principal outstanding for upto 12 months of loan booking 4% of principal outstanding after 12 months of loan booking For Women Loans: 3% of principal outstanding for upto 12 months of loan booking 2% of principal outstanding after 12 months of loan booking |
Documentation Fees (For MSE Loans upto INR 5 lacs) | INR 7,500 |
Advance Legal and Technical Fees (Initial Money Deposit for MSE and Secured Loans only) | INR 4,000 (for Secured and MSE loans above INR 5 Lacs) INR 1,000 (for MSE loans upto INR 5 lacs) |
Charges are not inclusive of any applicable tax / cess
Franking charges/stamp duty/statutory charges additional as applicable